Day/Time | Committee | Title | |
---|---|---|---|
Tuesday, Nov. 7, 2023 | |||
Tues. 8:30am | Registration | ||
Tues. 9:00 - 9:25am | Welcome Session | ||
Tues. 9:30 - 10:10am | RA32 | Static Electricity | |
Tues. 9:30 - 10:10am | RA23 | Colorfastness to Water | |
Tues. 10:15 - 10:55am | RA24 | Fiber Analysis | |
Tues. 10:15 - 10:55am | RA49 | Insect Resistance | |
Tues. 10:15 - 10:55am | RA100SC | SubCmte Global Sustainability | |
Tues. 11:00 - 11:40am | RA100 | Global Sustainability | |
Tues. 11:00 - 11:40am | RA89 | Hand Evaluation | |
Tues. 11:00 - 11:40am | RA45 | Finish Analysis | |
Tues. 11:40 - 1:00pm | LUNCH PROVIDED | AATCC Technical Center | |
Tues. 1:00 - 2:25pm | RA111/ASTM D13.50 | Electronically Integrated Textiles | |
Tues. 1:00 - 1:40pm | RA60 | Colorfastness to Washing | |
Tues. 1:00 - 1:40pm | RA104 | Garment Wet Processing | |
Tues. 1:45 - 2:25pm | RA75 | Eval for End Use Performance | |
Tues. 1:45 - 2:25pm | RA103 | Spectroscopic Technologies | |
Tues. 2:30 - 3:10pm | RA88 | Home Laundering | |
Tues. 2:30 - 3:10pm | RA42 | Dimensional Changes | |
Tues. 3:15 - 4:40pm | C2C | Concept 2 Consumer Interest Group | |
Tues. 5:00 - 6:00pm | Networking Reception | Hotel Hyatt House (10030 Sellona Street, Raleigh, NC) | |
Tues. 5:30 - 7:30pm | *C2 | * Executive Committee on Research | |
Wed. Nov. 8, 2023 | |||
Wed. 8:45 - 9:25am | RA63 | Water Resistance | |
Wed. 8:45 - 9:25am | RA33 & RA59 | Joint Mtg. Colorfastness to Atmosph Contam & Fibrous Test Materials | |
Wed. 8:45 - 9:25am | RA106 & ASTM D13.65 | UV Protective Textiles/ASTM D13.65 | |
Wed. 9:30 - 10:10am | RA114 | Moisture Management | |
Wed. 9:30 - 10:10 am | RA80 | Printing Technology | |
Wed. 9:30 - 10:10am | RA50 | Lightfastness & Weathering | |
Wed. 10:15 - 10:55am | RA61SC | SubCmte Color Management with LED | |
Wed. 10:15 - 10:55am | RA87 | Applied Dyeing & Dyes | |
Wed. 10:15 - 10:55am | RA36SC | Color Measurment with LED Subcommittee | |
Wed 11:00 - 11:40am | RA61 | Appearance Retention | |
Wed. 11:00 - 11:40am | RA113 | Emerging Issues | |
Wed. 11:00 - 11:40am | RA36SC | SubCommittee DELab/CMC in TM | |
Wed. 11:40 - 1:00pm | LUNCH PROVIDED | AATCC Technical Center | |
Wed. 1:00 - 2:25pm | C2-S1/TAG | Intl Test Methods/TAG | |
Wed. 1:00 - 2:25pm | RA31 | Antimicrobial Activity | |
Wed. 1:00 - 1:40pm | RA56 | Stain Resistance | |
Wed. 1:45 - 2:25pm | RA112 | Thermal Analysis | |
Wed. 2:30 - 3:10pm | RA43 | Professional Textile Care | |
Wed. 2:30 - 3:10pm | RA36 | Color Measurement | |
Wed. 3:15 - 3:55pm | C3 | Technical Cmte Research | |
Wed. 4:00 - 4:15pm | *C2 | *Executive Committee on Research | |
Thursday, Nov. 9, 2023 | |||
Thurs. 9:00 - 12:00pm | C1 | AATCC Board of Directors* | |
Fall 2023 Events
*Welcome Session Tues. Nov 7, 9:00 – 9:25am EDT
If you are new to the AATCC committee meetings – or still have questions – join staff and key officers for an informal overview of what to expect, what to do, and who to ask.
*Lunch at the Technical Center Tues. Nov 7 & Wed. Nov 8 , 11:40 – 1:00pm
Join attendees as we enjoy lunch from a varied menu selection. A tasty opportunity to engage with colleagues or form new professional contacts.
*Networking Reception Tues. Nov 7, 5:00 – 6:00pm
Don’t miss this evening social session of networking and refreshments. Registration includes one drink ticket. A cash bar is also available. Hotel Hyatt House 10030 Sellona Street, Raleigh, NC
*Technical Committee on Research Meeting Wed Nov 8, 3:15 – 3:55pm
The Technical Committee on Research (TCR, C3) meeting includes a brief report from each committee and interest group – a great way to catch up on anything you missed.
*Embark on an Epic AATCC Scavenger Hunt! Tues. Nov. 7 & Wed. Nov 8 , 9:00am – 4pm
Over the next 2 days, take a break between sessions to comb the technical center for a unique list of items each day. Be amongst the first 5 people daily to complete the search by tracking down all items and snapping photographic proof – only those super speedy sleuths will win the coveted technical manual prize. Want to showcase your scavenger skills? Post photos of your search online for an opportunity to snag an extra surprise prize. With different item lists daily, only the quickest and most observant attendees will be able to conquer these 2 challenges. Dare to take on this challenge? The search begins soon!
Several committees host industry expert guest speakers. Continue to visit here for upcoming announcements.
Tuesday, November 7, 2023
9:30 – 10:10am RA32, Static Electricity
Static Decay and Surface Resistivity: Benefits and Shortcomings
Shane Burns, Electro-Tech Systems, Inc.
1:00 – 1:40pm RA104, Garment Wet Processing
Sustainable Technologies for Garment Wet Processing
Pepa Silla, Jeanologia – Miami
1:45 – 2:24pm RA103, Spectroscopic Technologies
“Max Weaver Dye Library: A Treasure Trove”
Nelson R. Vinueza, North Carolina State University
3:15 – 3:55pm C2C Interest Group
Color.Simplified
Color communication throughout the supply chain.
Moderator: Doug Bynum, Natific
Panel:
Thomas Braun, Swisstex
Carol Little, The North Face/VF Corp.
Kelly Mallory, Natific
Marielle Newman, Under Armour
Wednesday, November 8, 2023
9:30 – 10:10am RA80, Printing Technology
ITMA 2023: Innovation & New Printing Technology
John Knox, Cotton Incorporated
BEST VIEWED IN CHROME AND FIREFOX BROWSERS. We use cookies to ensure that we give you the best experience on our website. By using our services, you agree to our use of cookies.
Okay