AATCC Research Committee Meetings
May 10, 2022 - May 12, 2022
Virtual (MS Teams)
Virtual meetings are conducted using the Microsoft Teams platform. Join via app or web.
You will receive access to meeting links with your emailed registration confirmation.
For questions about meeting links, contact Valerie Fogg.
October 18-20, 2022
Virtual (MS Teams)
Learn More
November 15-17, 2022
Research Triangle Park, NC, USA
and
Virtual (MS Teams)
Details Coming Soon
The following committees will hold co-located meetings in June 2022 at the ASTM Committee Week in Seattle, WA, USA and in November 2022 at the AATCC Research Committee Week in Durham, NC, USA:
Day/Time | Committee | Title | |
---|---|---|---|
Tuesday, May 10, 2022 | |||
Tues. 8:45 - 9:25 | RA45 | Finish Analysis | |
Tues. 8:45 - 9:25 | RA32 | Static Electricity | |
Tues. 9:30 -10:10 | RA38 | Colorfastness to Crocking | |
Tues. 9:30 - 10:10 | RA113 | Emerging Issues | |
Tues. 10:15 - 10:55 | RA43 | Professional Textile Care | |
Tues. 10:15 - 10:55 | RA88 | Home Laundering | |
Tues. 10:15 - 10:55 | RA49 | Insect Resistance | |
Tues. 11:00 - 11:40 | RA56 | Stain Resistance | |
Tues. 11:00 - 11:40 | RA24 | Fiber Analysis | |
Tues. 1:15 - 1:55 | RA31 | Antimicrobial Activity | |
Tues. 1:15 - 1:55 | RA33 | Colorfastness to Atmospheric Contaminants | |
Tues. 1:15 - 2:40 | RA100 | Global Sustainability | |
Tues. 2:00 - 2:40 | RA87 | Applied Dyeing & Dyes | |
Tues. 2:00 - 2:40 | RA59 | Fibrous Test Materials | |
Tues. 2:45 - 3:25 | RA60 | Colorfastness to Washing | |
Tues. 2:45 - 3:25 | RA103 | Spectroscopic Technologies | |
Tues. 3:30 - 4:10 | RA34 | Preparation | |
Tues. 3:30 - 4:10 | RA112 | Thermal Regulation | |
Tues. 5:30 - 8:00 | C2 | Executive Committee on Research* | |
Wednesday, May 11, 2022 | |||
Wed. 8:45 - 9:25 | RA63 | Water Resistance | |
Wed. 8:45 - 9:25 | RA75 | Evaluation for End Use Performance | |
Wed. 8:45 - 9:25 | RA23 | Colorfastness to Water | |
Wed. 9:30 - 10:10 | RA114 | Moisture Management | |
Wed. 9:30 - 10:10 | RA89 | Hand Evaluation | |
Wed. 9:30 - 10:10 | RA61 | Appearance Retention | |
Wed. 10:15 - 10:55 | RA42 | Dimensional Changes | |
Wed. 10:15 - 10:55 | RA80 | Printing Technology | |
Wed. 10:15 - 10:55 | RA36 | Color Measurement | |
Wed. 10:15 - 10:55 | RA104 | Garment Wet Processing | |
Wed. 11:00 - 11:40 | RA50 | Lightfastness & Weathering | |
Wed. 1:00 - 2:25 | RISE | Rising Professionals Interest Group | |
Wed. 1:00 - 2:25 | MIG | Materials Interest Group | |
Wed. 2:30 - 3:55 | CAIG | Chemical Applications Interest Group | |
Wed. 4:00 - 5:25 | C2C | Concept- 2- Consumer Interest Group | |
Wed. 5:30 - 6:30 | C3 | Technical Committee on Research | |
Wed. 6:30 - 6:45 | C2 | Executive Committee on Research* | |
Thursday, May 12, 2022 | |||
Thurs. 9:00 - 12:00 | C1 | AATCC Board of Directors* |
BEST VIEWED IN CHROME AND FIREFOX BROWSERS. We use cookies to ensure that we give you the best experience on our website. By using our services, you agree to our use of cookies.
Okay