AATCC committees meet twice per year (usually Spring and Fall) to develop test methods, conferences, and other educational programs or publications. Test Method Research Committees develop and maintain the AATCC test methods published in the AATCC Manual. Technology Research Committees meet to stay current on research, innovation, and trends in a particular area while also organizing educational activities. Administrative Committees oversee AATCC activities, including awards, publications, and education. Meetings are held virtually, so everyone around the world can attend. Meetings are free to attend, and most are open to the public unless otherwise noted. All input is welcome, but you must be an AATCC member to vote.
| Day/Time | Committee | Title | Status Change | |
|---|---|---|---|---|
| Tuesday, October 13, 2026 | ||||
| 9:00am – 10:45am | C7 | Publication Committee | (In Person at the AATCC Technical Center, Virtual option available) | |
| 11:00am – 12:45pm | C6 | Membership | ||
| Wednesday, October 14, 2026 | ||||
| 10:00am – 10:45am | RA23 | Colorfastness to Water Test Methods | ||
| 11:00am – 11:45am | RA43 | Professional Textile Care Test Methods | ||
| 12:00am – 12:45pm | RA34 | Preparation Test Methods | ||
| Thursday, October 15, 2026 | ||||
| 10:00am – 10:45am | RA24 | Fiber Analysis Test Methods | ||
| 11:00am – 12:30pm | RA31 | Antimicrobial Activity and Odor control Test Methods | ||
| Tuesday, October 20, 2026 | ||||
| 10:00am – 10:45am | RA111 | Electronically Integrated Textiles Test Methods | ||
| 11:00pm – 12:00pm | C17 | Education Committee | ||
| Wednesday, October 21, 2026 | ||||
| 10:00am – 10:45am | RA32 | Static Electricity Test Methods | ||
| 11:00am – 11:45am | RA102 | Statistics Advisory | ||
| 12:30am – 1:30pm | RA56 | Stain Resistance Test Methods | ||
| Thursday, October 22, 2026 | ||||
| 10:00am – 11:00am | RA36 | Color Measurement Test Methods | ||
| 11:15am – 12:00pm | RA38 | Colorfastness to Crocking Test Methods | ||
| 12:15pm – 1:00pm | RA42 | Dimensional Change Test Methods | ||
| Friday, October 23, 2026 | ||||
| 1:30pm – 2:45pm | C11 | Committee on Conference | ||
| Tuesday, October 27, 2026 | ||||
| 10:00am – 10:45am | RA45 | Finish Analysis Test Methods | ||
| 11:00am – 11:45am | RA49 | Insect Resistance Test Methods | ||
| 12:00pm – 12:45pm | RA50 | Lightfastness and Weathering Test Methods | ||
| Wednesday, October 28, 2026 | ||||
| 10:00am – 10:45am | RA100 | Global Sustainability Test Methods | ||
| 11:00am – 11:45am | RA59 | Fibrous Test Materials | ||
| 12:00pm – 12:45pm | RA113 | Emerging Issues Test Methods | ||
| Thursday, October 29, 2026 | ||||
| 10:00am – 10:45am | RA60 | Colorfastness to Washing Test Methods | ||
| 11:00am – 11:45am | RA61 | Appearance Retention Test Methods | ||
| 12:00pm – 12:45pm | RA63 | Water Resistance, Absorbency & Wetting Agent Evaluation Test Methods | ||
| Tuesday, November 3, 2026 | ||||
| 10:00am – 10:45am | RA75 | Evaluation of Materials & Products for End Use Performance | ||
| 11:00am – 11:45am | RA80 | Printing Technology | ||
| 12:00pm – 12:45pm | RA87 | Applied Dyeing & Characterization of Dyes Test Methods | ||
| Wednesday, November 4, 2026 | ||||
| 10:00am – 10:45am | RA88 | Home Laundering Technology | ||
| 12:00pm – 12:45pm | RA89 | Hand Evaluation Test Methods | ||
| Thursday, November 5, 2026 | ||||
| 10:00am – 10:45am | RA112 | Thermal Analysis Test Methods | ||
| 11:00am – 11:45am | RA99 | Technical Manual Editorial Review | ||
| 12:00pm – 12:45pm | RA103 | Spectroscopic Technologies | ||
| Tuesday, November 10, 2026 | ||||
| 10:00am – 10:45am | RA106 | UV Protective Textiles Test Methods | ||
| 11:00am – 11:45am | RA114 | Moisture Management Test Methods | ||
| 12:00pm – 12:45pm | RA115 | PFAS Test Methods | ||
| Wednesday, November 11, 2026 | ||||
| 12:45pm – 1:30pm | C3 | Technical Committee on Research | ||
| 2:00pm – 3:30pm | C2 | Executive Committee on Research | ||
| TBD | ||||
| 9:00am – 1:00pm | C1 | AATCC Board of Directors Meeting *Closed Meeting | (In Person at the AATCC Technical Center, Virtual option available) |
Joint ASTM D13 Meetings – Select committees meet during ASTM January Committee Week.
C2-S1 International Test Methods does not meet with other administrative committees. The committee meets jointly with ASTM D13.99 at the AATCC Research Committee Week in the Fall and at ASTM Committee Week in June. The official ISO TC38 US Technical Advisory Group (TAG) meeting is also included in the Fall meeting.
C2-S3 Colour Index meets in Spring as needed.
C2-S4 AATCC/ASTM D13 Liaison is joined by ASTM D13.96.01 in the Fall and meets at ASTM Committee Week in June.
Award committees meet in Spring only unless special issues arise. CS70 Millson Award meets every three years. CS77 AATCC Faculty Advisor Award meets as needed.
C1-S8 Building and Grounds meets at the AATC Technical Headquarters Building
C1 AATCC Board of Directors meets at the AATCC Technical Headquarters Building
AATCC committees meet twice per year to develop test methods, conferences, and other educational programs or publications. View the committees directory to learn about the types of AATCC Committees.
AATCC Quality Control Products will be unavailable for ordering through our website from 1:00 PM Wednesday, June 24th until 1:00pm Friday, June 26th. To place orders for QC products during this time, email, call +1.919.549.3526, or fax +1.919.549.8933. Note that test method orders, conference/workshop reservations, and new/renewed membership orders can still be placed during this time.