As a professional association, AATCC is run by and for textile industry professionals. Volunteer committees, and especially the officers that lead them, have been the driving force behind all that AATCC does for the past 100 years.
Thank you to all who work on the administrative and research committees! And special thanks to the outgoing officers, some of whom have served multiple terms and some who have already agreed to stay on for an additional term.
If you are interested in joining or chairing a committee, please visit https://aatcc.org/join/#committees or contact Diana Wyman (diana@aatcc.org; +1.919.491.3803).
Outgoing AATCC Officers | ||||
---|---|---|---|---|
Committee | Name | Served | ||
C1 AATCC Board of Directors | Charles Gavin III | Emeritus Treasurer 2019-2021 | ||
C2 Executive Committee on Research | Adam Varley, Vartest Laboratories Inc | Chair 2019-2021 | ||
C3 Technical Committee on Research | John Crocker, SDL Atlas LLC | Chair C3/Vice Chair C2 2019-2021 | ||
C3 Technical Committee on Research | Apurba Banerjee, Milwaukee Tool | Vice Chair 2019-2021 | ||
C9 Constitution & Bylaws | Bob Lattie | Chair 2017-2021 | ||
CS61 Harold C Chapin Award | Martha Carper | Central Atlantic Rep 2017-2021, Chair 2021 | ||
CS65 Olney Medal Award | Phil Sims, Pulcra Chemicals | At large 2017-2021, Chair 2021 | ||
RA23 Colorfastness to Water | Jodi Geis, Catawba Valley Community College | Chair 2019-2021 | ||
RA31 Antimicrobial Activity | Matt Hardwick, ResInnova Laboratories | Chair 2019-2021 | ||
RA32 Static Electricity | Victor Kholodkov, Ascend Performance Materials | Chair 2019-2021 | ||
RA33 Colorfastness to Atmospheric Contaminants | John Crocker, SDL Atlas LLC | Chair 2019-2021 | ||
RA36 Color Measurement | Andrew Fraser, LKH Sourcing | Acting Chair 2021 | ||
RA38 Colorfastness to Crocking | John Crocker, SDL Atlas LLC | Acting Chair 2021 | ||
RA42 Dimensional Changes | Seemanta Mitra, GEO CHEM Consumer Products Services | Chair 2019-2021 | ||
RA43 Professional Textile Care | Joe Nilsen, DLA Troops Support | Chair 2019-2021 | ||
RA50 Lightfastness & Weathering | Smrithi Kumar, Q-Lab Corp | Chair 2019-2021 | ||
RA59 Fibrous Test Materials | Miranda Klaas, Testfabrics, Inc | Chair 2019-2021 | ||
RA60 Colorfastness to Washing | Susan Gassett, Natick Soldier RDE Center | Chair 2019-2021 | ||
RA61 Appearance Retention | Renuka Dhandapani, Cotton, Inc | Acting Chair 2021 | ||
RA63 Water Resist, Absorb & Wetting Agent Evaluation | Kiarash Arangdad, ITG Burlington | Chair 2019-2021 | ||
RA75 Evaluation for End Use Performance | Tyler Pickett, Adidas | Chair 2019-2021 | ||
RA104 Garment Wet Processing | Mike Tyndall, Tyndall Textile Consulting, Ltd | Acting Chair 2021 | ||
RA106 UV Protective Textiles | Seemanta Mitra, GEO CHEM Consumer Products Services | Chair 2019-2021 | ||
RA111 Electronically Integrated Textiles | Bethany Pollack, Draper Knitting Co | Acting Chair 2021 | ||
RA112 Thermal Analysis | Apurba Banerjee, Milwaukee Tool | Chair 2019-2021 |
Outgoing officers receive a certificate of appreciation and will be recognized at the next round of AATCC committee meetings in May 2022. New officers will be announced in January and a few vacancies remain.
About AATCC: AATCC is the world’s leading not-for-profit association serving textile professionals since 1921. AATCC, headquartered in Research Triangle Park, NC, USA, provides test method development, quality control materials, and professional networking for members in about 50 countries throughout the world.
Media Contact: Diana Wyman, AATCC Executive Vice President; +1.919.549.3532; diana@aatcc.org
BEST VIEWED IN CHROME AND FIREFOX BROWSERS. We use cookies to ensure that we give you the best experience on our website. By using our services, you agree to our use of cookies.
Okay