2013 International Conference
Hyatt Regency - Greenville, South Carolina
April 9-11, 2013
CONFERENCE TIMETABLE
| Tuesday, April 9 | |
| Registration | 1:00 p.m. – 7:00 p.m. |
| Preparation, Dyeing, and Printing Tutorial | 2:00 p.m. - 5:15 p.m. |
| Welcoming Reception (in exhibit area) | 6:00 p.m. – 8:00 p.m. |
| Posters Displayed | 6:00 p.m. – 8:00 p.m. |
| Wednesday, April 10 | |
| Registration | 7:30 a.m. – 5:00 p.m. |
Posters Displayed (Poster presenters present from 5:00 - 6:00 p.m.) |
8:00 a.m. – 6:00 p.m. |
| Exhibits | 8:00 a.m. – 9:30 a.m. |
| Concept 2 Consumer®, Chemical Applications, & Materials Tracks | 9:45 a.m. – 12:00 p.m. 2:00 p.m. – 4:00 p.m. |
| Textile Bowl | 4:15 p.m. – 4:45 p.m. |
| Reception (in exhibit area; exhibits open) | 5:00 p.m. – 6:00 p.m. |
| Thursday, April 11 | |
| Registration | 8:00 a.m. – 12:00 p.m. |
| Olney Medal Address | 8:15 a.m. – 8:55 a.m. |
| Concept 2 Consumer®, Chemical Applications, & Materials Tracks | 9:00 a.m. – 11:45 a.m. 2:15 p.m. – 3:45 p.m. |
| Awards Luncheon | 12:00 p.m.– 2:00 p.m. |
| Conference Closes | 3:45 p.m. |
Home | Events | Products | Membership |Testing | Publications | Foundation | Students | About
© 2013, American Association of Textile
Chemists and Colorists





